Hire Price List
Our prices are negotiable depending on the hire terms. We specialize in Long Term hire and guarantee to not only find you the machine your pleased with but a price to go with it! Please contact us with your specific hire needs.
Excavators |
Day Rate |
Weekly |
| Micro Digger | ||
| 0.8 - 1 Tonne | £40 | £100 |
| Mini Digger | ||
| 1.5 Tonne | £50 | £150 |
| 2.5/3 Tonne | £65 | £200 |
| Midi Excavators | ||
| 5 Tonne | £80 | £250 |
| 6 Tonne | £80 | £250 |
| 8 Tonne | £100 | £325 |
| Excavators | ||
| 13 Tonne | £150 | £365 |
| 16 Tonne | £200 | £400 |
| 20 Tonne | £250 | £500 |
| Dumpers | ||
| 1 Tonne SL | £40 | £90 |
| 3 Tonne ST | £45 | £95 |
| 3 Tonne SW | £45 | £100 |
| 5 Tonne SW | £50 | £110 |
| 6 Tonne ST | £50 | £110 |
| 6 Tonne SW | £55 | £120 |
| 9 Tonne ST | £60 | £135 |
| Telehandlers | ||
| 7 Metre | £70 | £150 |
| 10 Metre | £90 | £250 |
| 12 Metre | £110 | £275 |
| 14 Metre | £130 | £300 |
| 17 Metre | £150 | £325 |
Latest Hire Stock
View a brief range of what we have on our hire fleet at LPM here.

